Usage Statistics for photos.mecreant.org

Summary Period: June 2012
Generated 01-Jul-2012 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 3144
Total Files 2462
Total Pages 1744
Total Visits 1186
Total KBytes 375993
Total Unique Sites 201
Total Unique URLs 596
Total Unique Referrers 79
Total Unique User Agents 65
. Avg Max
Hits per Hour 4 337
Hits per Day 104 454
Files per Day 82 395
Pages per Day 58 115
Sites per Day 6 32
Visits per Day 39 50
KBytes per Day 12533 340121
Hits by Response Code
Code 200 - OK 78.31% 2462
Code 206 - Partial Content 0.10% 3
Code 301 - Moved Permanently 0.10% 3
Code 304 - Not Modified 1.72% 54
Code 404 - Not Found 19.78% 622

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 60 1.91% 53 2.15% 53 3.04% 45 3.79% 25 12.44% 123 0.03%
2 63 2.00% 52 2.11% 51 2.92% 43 3.63% 26 12.94% 138 0.04%
3 378 12.02% 367 14.91% 49 2.81% 29 2.45% 10 4.98% 20592 5.48%
4 47 1.49% 38 1.54% 39 2.24% 30 2.53% 8 3.98% 6 0.00%
5 55 1.75% 37 1.50% 42 2.41% 35 2.95% 16 7.96% 21 0.01%
6 54 1.72% 42 1.71% 44 2.52% 37 3.12% 17 8.46% 37 0.01%
7 68 2.16% 52 2.11% 41 2.35% 33 2.78% 19 9.45% 561 0.15%
8 98 3.12% 70 2.84% 70 4.01% 35 2.95% 31 15.42% 17 0.00%
9 66 2.10% 44 1.79% 46 2.64% 36 3.04% 27 13.43% 69 0.02%
10 86 2.74% 73 2.97% 74 4.24% 42 3.54% 20 9.95% 89 0.02%
11 65 2.07% 51 2.07% 55 3.15% 38 3.20% 14 6.97% 62 0.02%
12 55 1.75% 44 1.79% 47 2.69% 39 3.29% 13 6.47% 6 0.00%
13 57 1.81% 47 1.91% 48 2.75% 40 3.37% 17 8.46% 21 0.01%
14 75 2.39% 56 2.27% 57 3.27% 46 3.88% 21 10.45% 103 0.03%
15 143 4.55% 79 3.21% 77 4.42% 37 3.12% 15 7.46% 148 0.04%
16 81 2.58% 73 2.97% 70 4.01% 40 3.37% 19 9.45% 181 0.05%
17 57 1.81% 46 1.87% 46 2.64% 38 3.20% 20 9.95% 21 0.01%
18 250 7.95% 161 6.54% 64 3.67% 46 3.88% 26 12.94% 8221 2.19%
19 454 14.44% 395 16.04% 115 6.59% 38 3.20% 16 7.96% 340121 90.46%
20 59 1.88% 53 2.15% 51 2.92% 36 3.04% 11 5.47% 129 0.03%
21 61 1.94% 44 1.79% 45 2.58% 39 3.29% 17 8.46% 98 0.03%
22 133 4.23% 80 3.25% 80 4.59% 44 3.71% 20 9.95% 87 0.02%
23 61 1.94% 49 1.99% 51 2.92% 39 3.29% 15 7.46% 22 0.01%
24 56 1.78% 45 1.83% 47 2.69% 37 3.12% 12 5.97% 26 0.01%
25 185 5.88% 128 5.20% 95 5.45% 50 4.22% 32 15.92% 4686 1.25%
26 63 2.00% 45 1.83% 50 2.87% 43 3.63% 17 8.46% 38 0.01%
27 73 2.32% 52 2.11% 55 3.15% 47 3.96% 15 7.46% 14 0.00%
28 109 3.47% 76 3.09% 76 4.36% 46 3.88% 17 8.46% 31 0.01%
29 64 2.04% 51 2.07% 50 2.87% 41 3.46% 17 8.46% 111 0.03%
30 68 2.16% 59 2.40% 56 3.21% 37 3.12% 21 10.45% 215 0.06%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.54% 1 55 2.23% 1 55 3.15% 35 1052 0.28%
1 8 266 8.46% 4 135 5.48% 3 101 5.79% 181 5422 1.44%
2 2 87 2.77% 2 70 2.84% 2 71 4.07% 3 89 0.02%
3 2 60 1.91% 1 49 1.99% 1 48 2.75% 4 126 0.03%
4 3 116 3.69% 3 105 4.26% 3 106 6.08% 1 39 0.01%
5 3 100 3.18% 2 70 2.84% 2 71 4.07% 7 203 0.05%
6 4 135 4.29% 2 88 3.57% 2 89 5.10% 9 271 0.07%
7 3 118 3.75% 3 93 3.78% 3 93 5.33% 9 270 0.07%
8 2 85 2.70% 2 67 2.72% 2 67 3.84% 7 202 0.05%
9 4 149 4.74% 4 135 5.48% 2 89 5.10% 101 3023 0.80%
10 4 143 4.55% 4 125 5.08% 3 90 5.16% 184 5512 1.47%
11 4 148 4.71% 4 123 5.00% 2 73 4.19% 621 18620 4.95%
12 2 70 2.23% 1 56 2.27% 1 59 3.38% 2 72 0.02%
13 3 91 2.89% 2 73 2.97% 2 74 4.24% 0 14 0.00%
14 2 60 1.91% 1 47 1.91% 1 47 2.69% 3 84 0.02%
15 5 154 4.90% 4 132 5.36% 2 62 3.56% 10000 299990 79.79%
16 2 88 2.80% 2 76 3.09% 2 76 4.36% 1 25 0.01%
17 3 96 3.05% 2 71 2.88% 2 74 4.24% 1 19 0.01%
18 15 450 14.31% 13 402 16.33% 2 76 4.36% 704 21122 5.62%
19 6 180 5.73% 3 118 4.79% 2 77 4.42% 237 7117 1.89%
20 2 62 1.97% 1 53 2.15% 1 55 3.15% 0 6 0.00%
21 5 159 5.06% 3 103 4.18% 2 66 3.78% 156 4686 1.25%
22 2 84 2.67% 2 67 2.72% 2 72 4.13% 0 9 0.00%
23 5 163 5.18% 4 149 6.05% 1 53 3.04% 267 8020 2.13%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 1388 44.15% 114 0.03% /
2 18 0.57% 1 0.00% /amanda_palmer_2009_02_06/medium/IMG_0673.JPG.html
3 15 0.48% 8 0.00% /css/style.css
4 14 0.45% 180 0.05% /rdl090606/
5 14 0.45% 800 0.21% /thibaud1606/small/IMG_7195.JPG
6 13 0.41% 63 0.02% /1ermai/
7 12 0.38% 49 0.01% /beauverger30032009/
8 12 0.38% 113 0.03% /doa23032009/
9 12 0.38% 33 0.01% /eclairs/
10 12 0.38% 68 0.02% /niagara/
11 12 0.38% 87 0.02% /thibaud1606/
12 12 0.38% 629 0.17% /thibaud1606/small/IMG_7155.JPG
13 12 0.38% 683 0.18% /thibaud1606/small/IMG_7159.JPG
14 12 0.38% 967 0.26% /thibaud1606/small/IMG_7164.JPG
15 12 0.38% 692 0.18% /thibaud1606/small/IMG_7167.JPG
16 12 0.38% 998 0.27% /thibaud1606/small/IMG_7168.JPG
17 12 0.38% 930 0.25% /thibaud1606/small/IMG_7170.JPG
18 12 0.38% 972 0.26% /thibaud1606/small/IMG_7173.JPG
19 12 0.38% 377 0.10% /thibaud1606/small/IMG_7174.JPG
20 12 0.38% 949 0.25% /thibaud1606/small/IMG_7177.JPG
21 12 0.38% 660 0.18% /thibaud1606/small/IMG_7178.JPG
22 12 0.38% 981 0.26% /thibaud1606/small/IMG_7180.JPG
23 12 0.38% 682 0.18% /thibaud1606/small/IMG_7184.JPG
24 12 0.38% 789 0.21% /thibaud1606/small/IMG_7187.JPG
25 12 0.38% 643 0.17% /thibaud1606/small/IMG_7189.JPG
26 12 0.38% 848 0.23% /thibaud1606/small/IMG_7192.JPG
27 12 0.38% 700 0.19% /thibaud1606/small/IMG_7193.JPG
28 12 0.38% 816 0.22% /thibaud1606/small/IMG_7194.JPG
29 12 0.38% 862 0.23% /thibaud1606/small/IMG_7196.JPG
30 12 0.38% 717 0.19% /thibaud1606/small/IMG_7198.JPG

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 4 0.13% 28648 7.62% /thibaud1606/big/IMG_7199.JPG
2 3 0.10% 27844 7.41% /thibaud1606/big/IMG_7180.JPG
3 3 0.10% 22281 5.93% /thibaud1606/big/IMG_7170.JPG
4 2 0.06% 19856 5.28% /thibaud1606/big/IMG_7173.JPG
5 2 0.06% 18301 4.87% /thibaud1606/big/IMG_7177.JPG
6 3 0.10% 15965 4.25% /thibaud1606/big/IMG_7194.JPG
7 3 0.10% 15761 4.19% /thibaud1606/big/IMG_7192.JPG
8 3 0.10% 15080 4.01% /thibaud1606/big/IMG_7189.JPG
9 2 0.06% 15045 4.00% /thibaud1606/big/IMG_7164.JPG
10 2 0.06% 12252 3.26% /thibaud1606/big/IMG_7168.JPG

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1388 44.15% 962 81.80% /
2 18 0.57% 18 1.53% /amanda_palmer_2009_02_06/medium/IMG_0673.JPG.html
3 13 0.41% 13 1.11% /1ermai/
4 12 0.38% 12 1.02% /beauverger30032009/
5 12 0.38% 12 1.02% /doa23032009/
6 12 0.38% 12 1.02% /eclairs/
7 12 0.38% 12 1.02% /niagara/
8 14 0.45% 12 1.02% /rdl090606/
9 12 0.38% 10 0.85% /thibaud1606/
10 5 0.16% 4 0.34% /amanda_palmer_2009_02_06/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 1388 44.15% 960 81.70% /
2 18 0.57% 18 1.53% /amanda_palmer_2009_02_06/medium/IMG_0673.JPG.html
3 14 0.45% 14 1.19% /rdl090606/
4 13 0.41% 13 1.11% /1ermai/
5 12 0.38% 12 1.02% /doa23032009/
6 12 0.38% 12 1.02% /eclairs/
7 12 0.38% 12 1.02% /niagara/
8 12 0.38% 11 0.94% /beauverger30032009/
9 5 0.16% 5 0.43% /amanda_palmer_2009_02_06/
10 12 0.38% 5 0.43% /thibaud1606/

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 854 27.16% 853 34.65% 71 0.02% 641 54.05% rate-limited-proxy-209-85-238-244.google.com
2 334 10.62% 332 13.48% 20525 5.46% 1 0.08% ip-3.net-89-3-179.rev.numericable.fr
3 223 7.09% 205 8.33% 22 0.01% 17 1.43% sticker01.yandex.ru
4 183 5.82% 69 2.80% 687 0.18% 49 4.13% crawl-66-249-72-207.googlebot.com
5 144 4.58% 84 3.41% 57 0.02% 60 5.06% 208.115.113.91
6 128 4.07% 9 0.37% 69 0.02% 8 0.67% crawl-66-249-71-120.googlebot.com
7 99 3.15% 62 2.52% 7105 1.89% 1 0.08% vrn78-1-82-232-33-155.fbx.proxad.net
8 93 2.96% 93 3.78% 8 0.00% 70 5.90% rate-limited-proxy-72-14-199-102.google.com
9 77 2.45% 73 2.97% 299981 79.78% 1 0.08% 87-231-76-204.rev.numericable.fr
10 63 2.00% 26 1.06% 2790 0.74% 1 0.08% 208.22.100.84.rev.sfr.net
11 50 1.59% 18 0.73% 10 0.00% 18 1.52% 208-115-111-75-reverse.wowrack.com
12 48 1.53% 46 1.87% 5314 1.41% 1 0.08% 90.84.144.76
13 48 1.53% 46 1.87% 5322 1.42% 1 0.08% ip-75.net-89-2-1.static.numericable.fr
14 44 1.40% 39 1.58% 2314 0.62% 2 0.17% bob75-8-88-169-116-98.fbx.proxad.net
15 36 1.15% 0 0.00% 3 0.00% 26 2.19% crawl04.exabot.com
16 35 1.11% 34 1.38% 3272 0.87% 1 0.08% 196.20.17.93.rev.sfr.net
17 32 1.02% 30 1.22% 2287 0.61% 1 0.08% 217.108.226.131
18 32 1.02% 30 1.22% 2770 0.74% 2 0.17% 89-158-51-19.rev.dartybox.com
19 30 0.95% 28 1.14% 16220 4.31% 1 0.08% master1-27-150.cnt.nerim.net
20 30 0.95% 15 0.61% 6 0.00% 15 1.26% sticker00.yandex.ru
21 25 0.80% 24 0.97% 1451 0.39% 1 0.08% amontsouris-551-1-89-96.w90-2.abo.wanadoo.fr
22 24 0.76% 24 0.97% 1451 0.39% 1 0.08% 90.84.146.214
23 24 0.76% 24 0.97% 1451 0.39% 1 0.08% 92.90.20.41
24 18 0.57% 18 0.73% 1 0.00% 18 1.52% 119.147.6.60
25 18 0.57% 18 0.73% 1 0.00% 18 1.52% 119.147.75.137
26 18 0.57% 18 0.73% 1 0.00% 18 1.52% 183.62.115.227
27 18 0.57% 10 0.41% 4 0.00% 8 0.67% spider-178-154-243-90.yandex.com
28 17 0.54% 17 0.69% 1 0.00% 17 1.43% 119.147.75.140
29 16 0.51% 16 0.65% 1 0.00% 16 1.35% 124.115.1.8
30 16 0.51% 0 0.00% 5 0.00% 0 0.00% 124.115.6.15

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 2.45% 73 2.97% 299981 79.78% 1 0.08% 87-231-76-204.rev.numericable.fr
2 334 10.62% 332 13.48% 20525 5.46% 1 0.08% ip-3.net-89-3-179.rev.numericable.fr
3 30 0.95% 28 1.14% 16220 4.31% 1 0.08% master1-27-150.cnt.nerim.net
4 99 3.15% 62 2.52% 7105 1.89% 1 0.08% vrn78-1-82-232-33-155.fbx.proxad.net
5 48 1.53% 46 1.87% 5322 1.42% 1 0.08% ip-75.net-89-2-1.static.numericable.fr
6 48 1.53% 46 1.87% 5314 1.41% 1 0.08% 90.84.144.76
7 35 1.11% 34 1.38% 3272 0.87% 1 0.08% 196.20.17.93.rev.sfr.net
8 63 2.00% 26 1.06% 2790 0.74% 1 0.08% 208.22.100.84.rev.sfr.net
9 32 1.02% 30 1.22% 2770 0.74% 2 0.17% 89-158-51-19.rev.dartybox.com
10 44 1.40% 39 1.58% 2314 0.62% 2 0.17% bob75-8-88-169-116-98.fbx.proxad.net

Top 50 of 79 Total Referrers
# Hits Referrer
1 2306 73.35% - (Direct Request)
2 355 11.29% http://photos.mecreant.org/thibaud1606/
3 130 4.13% http://photos.mecreant.org/mel27112010/
4 81 2.58% http://photos.mecreant.org/crem10092011/
5 58 1.84% http://photos.mecreant.org/imag2009/
6 50 1.59% http://photos.mecreant.org/picnic03072011/
7 38 1.21% http://photos.mecreant.org/anne/
8 11 0.35% http://photos.mecreant.org/beauverger30032009/
9 6 0.19% http://photos.mecreant.org/thibaud1606/medium/IMG_7199.JPG.html
10 5 0.16% http://photos.mecreant.org/
11 5 0.16% http://photos.mecreant.org/thibaud1606/medium/IMG_7164.JPG.html
12 4 0.13% http://photos.mecreant.org/thibaud1606/medium/IMG_7168.JPG.html
13 4 0.13% http://photos.mecreant.org/thibaud1606/medium/IMG_7192.JPG.html
14 3 0.10% http://photos.mecreant.org/anne/medium/IMG_7228.JPG.html
15 3 0.10% http://photos.mecreant.org/robots.txt
16 3 0.10% http://photos.mecreant.org/thibaud1606/medium/IMG_7193.JPG.html
17 3 0.10% http://photos.mecreant.org/thibaud1606/medium/IMG_7198.JPG.html
18 3 0.10% http://photos.mecreant.org/thibaud1606/medium/IMG_7200.JPG.html
19 2 0.06% http://bloug.frenchcockpit.com/
20 2 0.06% http://photos.mecreant.org/anne/medium/IMG_7205.JPG.html
21 2 0.06% http://photos.mecreant.org/anne/medium/IMG_7219.JPG.html
22 2 0.06% http://photos.mecreant.org/anne/medium/IMG_7221.JPG.html
23 2 0.06% http://photos.mecreant.org/anne/medium/IMG_7229.JPG.html
24 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7155.JPG.html
25 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7159.JPG.html
26 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7170.JPG.html
27 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7173.JPG.html
28 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7178.JPG.html
29 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7180.JPG.html
30 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7187.JPG.html
31 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7189.JPG.html
32 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7194.JPG.html
33 2 0.06% http://photos.mecreant.org/thibaud1606/medium/IMG_7196.JPG.html
34 1 0.03% http://fr.mg40.mail.yahoo.com/neo/launch
35 1 0.03% http://messagerie-12.sfr.fr/webmail/mailbox.html
36 1 0.03% http://nebalestuncon.over-blog.com/
37 1 0.03% http://nebalestuncon.over-blog.com/400-index.html
38 1 0.03% http://photos.mecreant.org/anne/medium/IMG_7235.JPG.html
39 1 0.03% http://photos.mecreant.org/crem10092011/medium/IMG_5066.JPG.html
40 1 0.03% http://photos.mecreant.org/crem10092011/medium/IMG_5087.JPG.html
41 1 0.03% http://photos.mecreant.org/imag2009/medium/IMG_1734.JPG.html
42 1 0.03% http://photos.mecreant.org/imag2009/medium/IMG_1810.JPG.html
43 1 0.03% http://photos.mecreant.org/imag2009/medium/IMG_1811.JPG.html
44 1 0.03% http://photos.mecreant.org/mel27112010/medium/IMG_1833.JPG.html
45 1 0.03% http://photos.mecreant.org/picnic03072011/medium/IMG_4108.JPG.html
46 1 0.03% http://photos.mecreant.org/picnic03072011/medium/IMG_4124.JPG.html
47 1 0.03% http://photos.mecreant.org/picnic03072011/medium/IMG_4156.JPG.html
48 1 0.03% http://photos.mecreant.org/thibaud1606/big/IMG_7155.JPG
49 1 0.03% http://photos.mecreant.org/thibaud1606/big/IMG_7159.JPG
50 1 0.03% http://photos.mecreant.org/thibaud1606/big/IMG_7164.JPG

Top 15 of 65 Total User Agents
# Hits User Agent
1 714 22.71% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=11408605224939485597)
2 334 10.62% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
3 274 8.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 238 7.57% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=13531097772014609039)
5 194 6.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 182 5.79% Googlebot-Image/1.0
7 119 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 101 3.21% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
9 89 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 83 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
11 78 2.48% Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0
12 66 2.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 63 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
14 60 1.91% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 56 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar

Usage by Country for June 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1576 50.13% 1172 47.60% 4944 1.31% Commercial (com)
2 575 18.29% 534 21.69% 327651 87.14% France
3 423 13.45% 323 13.12% 11502 3.06% Unresolved/Unknown
4 285 9.06% 197 8.00% 31863 8.47% Network (net)
5 267 8.49% 226 9.18% 31 0.01% Russian Federation
6 10 0.32% 9 0.37% 2 0.00% Ukraine
7 4 0.13% 1 0.04% 1 0.00% Netherlands
8 3 0.10% 3 0.12% 0 0.00% Germany
9 1 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.21